Input your entity status, filing format, and invention details to get real USPTO fee breakdowns with surcharge warnings.
File SB/15A or SB/15B with each application. ≤4 prior nonprovisionals + income ≤ ~$239,583.
Provisional applications do not count toward this limit.
| Fee | 37 CFR | Amount |
|---|---|---|
| Basic filing fee — Utility | 1.16(a–d) | $70 |
| Search fee | 1.16(k–n) | $154 |
| Examination fee | 1.16(o–r) | $176 |
| Total to file today | $400 | |
| Issue fee (on allowance) | 1.18(a–c) | $258 |
| Maintenance — 3.5 year | 1.20(e) | $430 |
| Maintenance — 7.5 year | 1.20(f) | $808 |
| Maintenance — 11.5 year | 1.20(g) | $1,656 |
| Total lifetime cost (if granted + maintained) | $3,552 |
Generate a Proof-of-Build certificate to timestamp your earliest evidence. The earliest_evidence date maps directly to the 6-year and 9-year surcharge triggers above.
This calculator is for estimation only. Always confirm fees at uspto.gov before filing. Not legal advice.